Home

Málvísindi aðgangur Ekki gera það metabolomics markers of inflammation sögu Samkeppnishæf Orðræða

Gut microbiota-derived metabolites as key actors in inflammatory bowel  disease | Nature Reviews Gastroenterology & Hepatology
Gut microbiota-derived metabolites as key actors in inflammatory bowel disease | Nature Reviews Gastroenterology & Hepatology

The specific metabolome profiling of patients infected by SARS-COV-2  supports the key role of tryptophan-nicotinamide pathway and cytosine  metabolism | Scientific Reports
The specific metabolome profiling of patients infected by SARS-COV-2 supports the key role of tryptophan-nicotinamide pathway and cytosine metabolism | Scientific Reports

NMR-based serum and urine metabolomic profile reveals suppression of  mitochondrial pathways in experimental sepsis-associated acute kidney  injury | American Journal of Physiology-Renal Physiology
NMR-based serum and urine metabolomic profile reveals suppression of mitochondrial pathways in experimental sepsis-associated acute kidney injury | American Journal of Physiology-Renal Physiology

Immunometabolic Endothelial Phenotypes: Integrating Inflammation and  Glucose Metabolism | Circulation Research
Immunometabolic Endothelial Phenotypes: Integrating Inflammation and Glucose Metabolism | Circulation Research

Metabolites | Free Full-Text | Integrative Metabolomics to Identify  Molecular Signatures of Responses to Vaccines and Infections
Metabolites | Free Full-Text | Integrative Metabolomics to Identify Molecular Signatures of Responses to Vaccines and Infections

Metabolomic profiles predict individual multidisease outcomes | Nature  Medicine
Metabolomic profiles predict individual multidisease outcomes | Nature Medicine

Lipid Mediators of Inflammation Metabolomics | Metabolon
Lipid Mediators of Inflammation Metabolomics | Metabolon

Metabolomics for Investigating Physiological and Pathophysiological  Processes | Physiological Reviews
Metabolomics for Investigating Physiological and Pathophysiological Processes | Physiological Reviews

Blood serum metabolome of atopic dermatitis: Altered energy cycle and the  markers of systemic inflammation | PLOS ONE
Blood serum metabolome of atopic dermatitis: Altered energy cycle and the markers of systemic inflammation | PLOS ONE

Frontiers | Recent Metabolomics Analysis in Tumor Metabolism Reprogramming
Frontiers | Recent Metabolomics Analysis in Tumor Metabolism Reprogramming

Frontiers | Serum Biomarkers for Inflammatory Bowel Disease
Frontiers | Serum Biomarkers for Inflammatory Bowel Disease

Cerebrospinal fluid metabolomics: detection of neuroinflammation in human  central nervous system disease - Yan - 2021 - Clinical & Translational  Immunology - Wiley Online Library
Cerebrospinal fluid metabolomics: detection of neuroinflammation in human central nervous system disease - Yan - 2021 - Clinical & Translational Immunology - Wiley Online Library

Metabolomic selection for enhanced fruit flavor | PNAS
Metabolomic selection for enhanced fruit flavor | PNAS

IBD Microbial Metabolome: The Good, Bad, and Unknown: Trends in  Endocrinology & Metabolism
IBD Microbial Metabolome: The Good, Bad, and Unknown: Trends in Endocrinology & Metabolism

Frontiers | Metabolomic Strategies in Biomarker Research–New Approach for  Indirect Identification of Drug Consumption and Sample Manipulation in  Clinical and Forensic Toxicology?
Frontiers | Metabolomic Strategies in Biomarker Research–New Approach for Indirect Identification of Drug Consumption and Sample Manipulation in Clinical and Forensic Toxicology?

Blood metabolomics uncovers inflammation-associated mitochondrial  dysfunction as a potential mechanism underlying ACLF - ScienceDirect
Blood metabolomics uncovers inflammation-associated mitochondrial dysfunction as a potential mechanism underlying ACLF - ScienceDirect

Antioxidants | Free Full-Text | Common and Novel Markers for Measuring  Inflammation and Oxidative Stress Ex Vivo in Research and Clinical  Practice—Which to Use Regarding Disease Outcomes?
Antioxidants | Free Full-Text | Common and Novel Markers for Measuring Inflammation and Oxidative Stress Ex Vivo in Research and Clinical Practice—Which to Use Regarding Disease Outcomes?

A new metabolomic assay to examine inflammation and redox pathways  following LPS challenge | Journal of Inflammation | Full Text
A new metabolomic assay to examine inflammation and redox pathways following LPS challenge | Journal of Inflammation | Full Text

N-Ethyl-2-Pyrrolidinone-Substituted Flavan-3-Ols with Anti-inflammatory  Activity in Lipopolysaccharide-Stimulated Macrophages Are Storage-Related  Marker Compounds for Green Tea | Journal of Agricultural and Food Chemistry
N-Ethyl-2-Pyrrolidinone-Substituted Flavan-3-Ols with Anti-inflammatory Activity in Lipopolysaccharide-Stimulated Macrophages Are Storage-Related Marker Compounds for Green Tea | Journal of Agricultural and Food Chemistry

Longitudinal metabolomics of human plasma reveals prognostic markers of  COVID-19 disease severity - ScienceDirect
Longitudinal metabolomics of human plasma reveals prognostic markers of COVID-19 disease severity - ScienceDirect

Comprehensive metabolic profiling of chronic low-grade inflammation among  generally healthy individuals | BMC Medicine | Full Text
Comprehensive metabolic profiling of chronic low-grade inflammation among generally healthy individuals | BMC Medicine | Full Text

Metabolic Pathways That Control Skin Homeostasis and Inflammation: Trends  in Molecular Medicine
Metabolic Pathways That Control Skin Homeostasis and Inflammation: Trends in Molecular Medicine

IJMS | Free Full-Text | COVIDomics: The Proteomic and Metabolomic  Signatures of COVID-19
IJMS | Free Full-Text | COVIDomics: The Proteomic and Metabolomic Signatures of COVID-19

Predictive Metabolomic Signatures for Safety Assessment of Metal Oxide  Nanoparticles | ACS Nano
Predictive Metabolomic Signatures for Safety Assessment of Metal Oxide Nanoparticles | ACS Nano

Metabolomics in the Analysis of Inflammatory Diseases - Metabolomics - NCBI  Bookshelf
Metabolomics in the Analysis of Inflammatory Diseases - Metabolomics - NCBI Bookshelf